Industries and Clients We Serve
| Industry | Clients | Years |
| Consumer Packaged Goods | Nestle Waters | 23 |
| Filippo Berio Olive Oil (Salov NA) | 13 |
|
| Energizer Corporation | 12 |
|
| Colgate-Palmolive | 10 |
|
| Bear Naked Food Products | 3 |
|
| Aveniu Brands (Codorniu Group) | 3 |
|
| Distell USA | 2 |
|
| Madhouse Munchies | 2 |
|
| Welch’s | 2 |
|
| Jose Cuervo International | 1 | |
| Sweet Leaf Tea | 1 |
|
| Consumer Durable Goods | Acme United | 7 |
| Sleep Innovations | 2 |
|
| Construction Supply | Armacell LLC | 1 |
| Diversified Manufacturing | Crane Company | 1 |
| Flavor | Flavor Fusion | 3 |
| Financial Services | Webster Bank | 6 |
| Atlantic USA | 3 |
|
| Torus Speciality Insurance Company | ||
| Prospector Partners | ||
| Healthcare | Medco Health Solutions | 1 |
| Memorial University Medical Center | ||
| Marketing/Entertainment | Genius Products | 12 |
| Affinion | 1 |
|
| Legal | White & Case | 18 |
| Weil, Gotshal & Manges | 18 |
|
| Dewey & LeBoeuf | 15 |
|
| Sullivan & Cromwell | 15 |
|
| Simpson Thatcher Bartlett | 2 |
|
| Willkie Farr & Gallagher | 2 |
|
| Cravath Swaine & Moore | 1 |
|
| Packaging / Paper Products | International Paper | 10 |
| Atlas Paper Mills | 1 |
|
| Private Equity | Palm Beach Capital | 5 |
| Catterton Partners | 3 |
|
| Apollo Management | 3 |
|
| Summit Partners | 2 |
|
| Wolfjaw Capital | 2 |
|
| Sun Capital | 1 |
|
| Metalmark Capital | 1 |
|
| Investcorp | 1 |
|
| Software | Sparta Systems | 2 |
| Cartesis | 1 |
|
| Specialty Chemicals | Roquette America | 3 |
| Chemtura | 3 |
|
| Thor Specialty Chemicals | 3 |
|
| Cognis-Oleochemicals | 3 |
|
| Incorez | 2 |
|
| Momentive Performance Materials | 2 |
|
| Monosol | 2 |
|
| Soluol | 1 |
|
| Liquid Polymer | 1 |
|
| RT Vanderbilt, Inc | 1 |
|
| Consulting Companies | Proudfoot Consulting | 10 |
| Parson Consulting | 5 |
|
| REL Consulting | 4 |
|
| EXL Service | 3 |
|
| Centris Consulting | 2 |
|
| Celerant Consulting | 2 |
|
| Price Waterhouse Coopers | 2 |
|
| Robbins Goia | 2 |
|
